Remote Pressure Scale Comparison
Personal Comfort | Sleep Number | ||
---|---|---|---|
Number | Pressure (psi) | Number | Pressure (psi) |
*Pressures below .15 psi are very soft and typically not recommended for use. | |||
5 | < 0.13 | ||
6 | < 0.13 | ||
7 | 0.13 | 0 | 0.16 |
8 | 0.15 | 5 | 0.16 |
9 | 0.19 | 10 | 0.18 |
10 | 0.19 | 15 | 0.20 |
11 | 0.21 | ||
12 | 0.23 | 20 | 0.22 |
13 | 0.25 | 25 | 0.24 |
14 | 0.27 | 30 | 0.26 |
15 | 0.29 | 35 | 0.28 |
16 | 0.31 | 40 | 0.30 |
17 | 0.33 | 45 | 0.32 |
18 | 0.35 | 50 | 0.34 |
19 | 0.37 | 55 | 0.36 |
20 | 0.39 | 60 | 0.38 |
21 | 0.41 | 65 | 0.40 |
22 | 0.43 | 70 | 0.42 |
23 | 0.45 | 75 | 0.44 |
24 | 0.47 | 80 | 0.47 |
25 | 0.48 | ||
26 | 0.50 | 85 | 0.50 |
27 | 0.52 | ||
28 | 0.54 | ||
29 | 0.56 | 90 | 0.55 |
30 | 0.58 | ||
31 | 0.60 | 95 | 0.60 |
32 | 0.62 | ||
33 | 0.64 | ||
34 | 0.66 | 100 (MAX) | 0.65 |
35 | 0.68 | ||
36 | 0.70 | ||
37 | 0.72 | ||
38 | 0.73 | ||
39 | 0.75 | ||
40 | 0.77 | ||
41 | 0.79 | ||
42 | 0.81 | ||
43 | 0.83 | ||
44 | 0.85 | ||
45 | 0.87 | ||
46 | 0.89 | ||
47 | 0.91 | ||
48 | 0.93 | ||
49 | 0.95 | ||
50 (MAX) | 0.97 |
Personal Comfort is not affiliated with Sleep Number corporation and does not sell Sleep NumberĀ® products.